| Saturday, July 26, 2008 8:30AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Townline | |
|---|---|
| MCKENZIE Collin pitching: | |
| -- PETRIC Fernando: | PETRIC Fernando flied out to the catcher. |
| -- SCHUCKER Steve: | SCHUCKER Steve grounded out to second. |
| -- SHAILES Nick: | SHAILES Nick flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Circle Tap | |
|---|---|
| GIBSON Craig pitching: | |
| -- REICHARDT Kevin: | Ball, Ball, Ball, REICHARDT Kevin walked. |
| -- MAGNUSSON Kyle: | MAGNUSSON Kyle attempted sacrifce bunt, safe at first on third baseman BITTOR Nick's fielding error, REICHARDT Kevin to second. |
| -- DELARWELLE Chris: | Strike, Strike, DELARWELLE Chris struck out looking. |
| -- GARVEY Don: | GARVEY Don flied out to second. |
| -- JORGENSEN Tim: | JORGENSEN Tim homered, REICHARDT Kevin scored, MAGNUSSON Kyle scored. |
| -- VAN ABEL Kyle: | VAN ABEL Kyle grounded out to short. |
| End of Inning (3 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Townline | |
|---|---|
| MCKENZIE Collin pitching: | |
| -- GRANT Mike: | GRANT Mike grounded out to the pitcher. |
| -- HUDSON Jon: | Strike, Strike, HUDSON Jon struck out swinging. |
| -- LAMPHERE Nick: | LAMPHERE Nick singled. |
| -- BITTOR Nick: | Ball, LAMPHERE Nick to second on wild pitch, Strike, Strike, BITTOR Nick struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Circle Tap | |
|---|---|
| GIBSON Craig pitching: | |
| -- CROUCH Tom: | Strike, Strike, CROUCH Tom struck out looking. |
| -- WENSTROM Kelly: | WENSTROM Kelly safe at first on shortstop SHAILES Nick's fielding error. |
| -- HANSEN Bryan: | Ball, WENSTROM Kelly stole second, Strike, Strike, HANSEN Bryan struck out looking. |
| -- REICHARDT Kevin: | Strike, Strike, REICHARDT Kevin struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 3rd - Townline | |
|---|---|
| MCKENZIE Collin pitching: | |
| -- CORBETT Jim: | Strike, Strike, CORBETT Jim struck out swinging. |
| -- ZIPPERER Jon: | ZIPPERER Jon singled. |
| -- PETRIC Fernando: | PETRIC Fernando doubled, ZIPPERER Jon scored. |
| -- SCHUCKER Steve: | SCHUCKER Steve grounded out to first. |
| -- SHAILES Nick: | Strike, Strike, SHAILES Nick struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - Circle Tap | |
|---|---|
| GIBSON Craig pitching: | |
| -- MAGNUSSON Kyle: | MAGNUSSON Kyle lined out to short. |
| -- DELARWELLE Chris: | Ball, Ball, Ball, DELARWELLE Chris walked. |
| -- GARVEY Don: | GARVEY Don safe at first on shortstop SHAILES Nick's fielding error, DELARWELLE Chris to second. |
| -- JORGENSEN Tim: | Ball, DELARWELLE Chris to third on wild pitch, GARVEY Don to second on wild pitch, Strike, Strike, JORGENSEN Tim struck out looking. |
| -- VAN ABEL Kyle: | Strike, Strike, VAN ABEL Kyle struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 4th - Townline | |
|---|---|
| MCKENZIE Collin pitching: | |
| -- GRANT Mike: | GRANT Mike flied out to second. |
| -- HUDSON Jon: | HUDSON Jon flied out to center. |
| -- LAMPHERE Nick: | LAMPHERE Nick flied out to left. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 4th - Circle Tap | |
|---|---|
| GIBSON Craig pitching: | |
| -- CROUCH Tom: | CROUCH Tom flied out to right. |
| -- WENSTROM Kelly: | WENSTROM Kelly doubled. |
| -- HANSEN Bryan: | HANSEN Bryan doubled, WENSTROM Kelly scored. |
| -- REICHARDT Kevin: | Strike, Strike, REICHARDT Kevin struck out looking. |
| -- MAGNUSSON Kyle: | MAGNUSSON Kyle grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 5th - Townline | |
|---|---|
| MCKENZIE Collin pitching: | |
| -- BITTOR Nick: | BITTOR Nick flied out to second. |
| -- CORBETT Jim: | Strike, Strike, CORBETT Jim struck out swinging. |
| -- ZIPPERER Jon: | ZIPPERER Jon grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Circle Tap | |
|---|---|
| GIBSON Craig pitching: | |
| -- DELARWELLE Chris: | DELARWELLE Chris flied out to short. |
| -- GARVEY Don: | GARVEY Don grounded out to short. |
| -- JORGENSEN Tim: | JORGENSEN Tim flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 6th - Townline | |
|---|---|
| MCKENZIE Collin pitching: | |
| -- PETRIC Fernando: | PETRIC Fernando flied out to right. |
| -- SCHUCKER Steve: | SCHUCKER Steve flied out to center. |
| -- SHAILES Nick: | SHAILES Nick homered. |
| -- GRANT Mike: | Strike, Strike, GRANT Mike struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Circle Tap | |
|---|---|
| GIBSON Craig pitching: | |
| -- VAN ABEL Kyle: | VAN ABEL Kyle doubled. |
| -- CROUCH Tom: | Ball, VAN ABEL Kyle to third on wild pitch, CROUCH Tom on base by fielder's choice, VAN ABEL Kyle tagged out going home. |
| -- WENSTROM Kelly: | WENSTROM Kelly grounded out to the pitcher, CROUCH Tom to second. |
| -- HANSEN Bryan: | HANSEN Bryan lined out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 7th - Townline | |
|---|---|
| MCKENZIE Collin pitching: | |
| -- HUDSON Jon: | Strike, Strike, HUDSON Jon struck out looking. |
| -- LAMPHERE Nick: | LAMPHERE Nick grounded out to second. |
| -- BITTOR Nick: | BITTOR Nick flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |