| Saturday, July 26, 2008 3:33AM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wilber Lime | |
|---|---|
| JAMIESON Shaun pitching: | |
| -- GAMRUTH Chuz: | GAMRUTH Chuz singled. |
| -- STRAMS Travis: | Strike, Strike, STRAMS Travis struck out swinging. |
| -- HOVELL Steve: | HOVELL Steve homered, GAMRUTH Chuz scored. |
| -- STUHR Dan: | STUHR Dan grounded out to short. |
| -- ALLENT Jake: | ALLENT Jake grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Bottom of 1st - Townline | |
|---|---|
| CHAHD Brad pitching: | |
| -- PETRIC Fernando: | PETRIC Fernando hit by pitch. |
| -- SCHUCKER Steve: | SCHUCKER Steve tripled, PETRIC Fernando scored. |
| -- SHAILES Nick: | SHAILES Nick grounded out to the pitcher. |
| -- GRANT Mike: | GRANT Mike grounded out to third. |
| -- LAMPHERE Nick: | LAMPHERE Nick singled, SCHUCKER Steve scored. |
| -- HUDSON Jon: | HUDSON Jon flied out to center. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Wilber Lime | |
|---|---|
| JAMIESON Shaun pitching: | |
| -- BERG Nate: | BERG Nate doubled, BERG Nate to third on center fielder SCHUCKER Steve's throwing error. |
| -- MARSHALL Jim: | Strike, Strike, MARSHALL Jim struck out looking. |
| -- MYHER Justin: | MYHER Justin singled, BERG Nate scored. |
| -- LODHOLZ Mia: | LODHOLZ Mia flied out to short. |
| -- GAMRUTH Chuz: | Strike, Strike, GAMRUTH Chuz struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 2nd - Townline | |
|---|---|
| CHAHD Brad pitching: | |
| -- BITTOR Nick: | BITTOR Nick grounded out to second. |
| -- CORBETT Jim: | CORBETT Jim tripled. |
| -- ZIPPERER Jon: | ZIPPERER Jon grounded out to the pitcher. |
| -- PETRIC Fernando: | Strike, Strike, PETRIC Fernando struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Wilber Lime | |
|---|---|
| JAMIESON Shaun pitching: | |
| -- STRAMS Travis: | STRAMS Travis grounded out to second. |
| -- HOVELL Steve: | HOVELL Steve flied out to right. |
| -- STUHR Dan: | Strike, Strike, STUHR Dan struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Townline | |
|---|---|
| CHAHD Brad pitching: | |
| -- SCHUCKER Steve: | Ball, Ball, Ball, SCHUCKER Steve walked. |
| -- SHAILES Nick: | Ball, SCHUCKER Steve stole second, SHAILES Nick flied out to center. |
| -- GRANT Mike: | GRANT Mike flied out to left. |
| -- LAMPHERE Nick: | LAMPHERE Nick grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wilber Lime | |
|---|---|
| JAMIESON Shaun pitching: | |
| -- ALLENT Jake: | ALLENT Jake doubled. |
| -- BERG Nate: | Strike, Strike, BERG Nate struck out swinging. |
| -- MARSHALL Jim: | MARSHALL Jim flied out to right. |
| -- MYHER Justin: | Strike, Strike, MYHER Justin struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Townline | |
|---|---|
| CHAHD Brad pitching: | |
| -- HUDSON Jon: | HUDSON Jon safe at first on shortstop GAMRUTH Chuz's fielding error. |
| -- BITTOR Nick: | BITTOR Nick singled, HUDSON Jon to second. |
| -- CORBETT Jim: | CORBETT Jim safe at first on second baseman STRAMS Travis's fielding error, HUDSON Jon to third, BITTOR Nick to second. |
| -- ZIPPERER Jon: | ZIPPERER Jon singled, HUDSON Jon scored, BITTOR Nick scored, CORBETT Jim to third, ZIPPERER Jon tagged out going to second. |
| -- PETRIC Fernando: | PETRIC Fernando hit sacrifice fly to center, CORBETT Jim scored. |
| -- SCHUCKER Steve: | SCHUCKER Steve singled. |
| -- SHAILES Nick: | SHAILES Nick doubled, SCHUCKER Steve scored. |
| -- GRANT Mike: | Strike, Strike, GRANT Mike struck out swinging. |
| End of Inning (4 Runs, 4 Hits, 2 Errors) | |
| Top of 5th - Wilber Lime | |
|---|---|
| JAMIESON Shaun pitching: | |
| -- LODHOLZ Mia: | Strike, Strike, LODHOLZ Mia struck out looking. |
| -- GAMRUTH Chuz: | GAMRUTH Chuz tripled. |
| -- STRAMS Travis: | STRAMS Travis singled, GAMRUTH Chuz scored. |
| -- HOVELL Steve: | Strike, Strike, HOVELL Steve struck out swinging. |
| -- STUHR Dan: | STUHR Dan singled, STRAMS Travis to second, STRAMS Travis caught stealing going to third. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) | |
| Bottom of 5th - Townline | |
|---|---|
| CHAHD Brad pitching: | |
| -- LAMPHERE Nick: | LAMPHERE Nick singled. |
| -- HUDSON Jon: | HUDSON Jon flied out to first. |
| -- BITTOR Nick: | BITTOR Nick flied out to short. |
| -- CORBETT Jim: | CORBETT Jim on base by fielder's choice, LAMPHERE Nick forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 6th - Wilber Lime | |
|---|---|
| GIBSON Craig pitching: | |
| -- ALLENT Jake: | ALLENT Jake flied out to right. |
| -- BERG Nate: | BERG Nate grounded out to second. |
| -- MARSHALL Jim: | Strike, Strike, MARSHALL Jim struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Townline | |
|---|---|
| STRAMS Travis pitching: | |
| -- ZIPPERER Jon: | ZIPPERER Jon flied out to short. |
| -- PETRIC Fernando: | Strike, Strike, PETRIC Fernando struck out swinging. |
| -- SCHUCKER Steve: | Ball, Ball, Ball, SCHUCKER Steve walked. |
| -- SHAILES Nick: | SHAILES Nick flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Wilber Lime | |
|---|---|
| GIBSON Craig pitching: | |
| -- MYHER Justin: | MYHER Justin grounded out to third. |
| -- LODHOLZ Mia: | LODHOLZ Mia flied out to second. |
| -- GAMRUTH Chuz: | Strike, Strike, GAMRUTH Chuz struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |