| Sunday, July 29, 2007 8:44PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - New Image | |
|---|---|
| Rick Lang pitching: | |
| -- Todd Burlage: | Strike, Strike, Todd Burlage struck out swinging. |
| -- Joe Benash: | Strike, Strike, Joe Benash struck out swinging. |
| -- Brent Holman: | Brent Holman grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - MinnDak Millers | |
|---|---|
| Jeramie Holman pitching: | |
| -- BJ Boom: | Strike, Strike, BJ Boom struck out swinging. |
| -- Gregg Cascaes: | Ball, Ball, Ball, Gregg Cascaes walked. |
| -- Chad Boom: | Ball, Gregg Cascaes stole second, Strike, Strike, Chad Boom struck out looking. |
| -- Travis Wilson: | Strike, Strike, Travis Wilson struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 2nd - New Image | |
|---|---|
| Rick Lang pitching: | |
| -- Harvey Knutson: | Harvey Knutson grounded out to the pitcher. |
| -- Jeff Jahn: | Strike, Strike, Jeff Jahn struck out looking. |
| -- JT Marshall: | Strike, Strike, JT Marshall struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - MinnDak Millers | |
|---|---|
| Jeramie Holman pitching: | |
| -- Roman Foore: | Roman Foore singled. |
| -- Ward Gosse: | Ward Gosse flied out to third. |
| -- Jason Wandler: | Jason Wandler homered, Roman Foore scored. |
| -- Lamar Noriega: | Lamar Noriega flied out to the pitcher. |
| -- Lucas Goring: | Lucas Goring safe at first on third baseman JT Marshall's fielding error. |
| -- BJ Boom: | Ball, Lucas Goring stole second, Ball, Lucas Goring to third on passed ball, Strike, Strike, BJ Boom struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Top of 3rd - New Image | |
|---|---|
| Rick Lang pitching: | |
| -- Rick Radloff: | Rick Radloff grounded out to short. |
| -- Kris Agnew: | Kris Agnew homered. |
| -- Keith Sarbacher: | Keith Sarbacher grounded out to third. |
| -- Todd Burlage: | Todd Burlage singled. |
| -- Joe Benash: | Ball, Todd Burlage stole second, Strike, Strike, Joe Benash struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 3rd - MinnDak Millers | |
|---|---|
| Jeramie Holman pitching: | |
| -- Gregg Cascaes: | Gregg Cascaes flied out to left. |
| -- Chad Boom: | Chad Boom grounded out to third. |
| -- Travis Wilson: | Travis Wilson singled. |
| -- Roman Foore: | Ball, Travis Wilson to second on wild pitch, Ball, Ball, Roman Foore walked. |
| -- Ward Gosse: | Ward Gosse flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 4th - New Image | |
|---|---|
| Travis Price pitching: | |
| -- Brent Holman: | Strike, Strike, Brent Holman struck out looking. |
| -- Harvey Knutson: | Harvey Knutson singled. |
| -- Jeff Jahn: | Strike, Strike, Jeff Jahn struck out swinging. |
| -- JT Marshall: | Strike, Strike, JT Marshall struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - MinnDak Millers | |
|---|---|
| Jeramie Holman pitching: | |
| -- Jason Wandler: | Jason Wandler safe at first on second baseman Joe Benash's fielding error. |
| -- Lamar Noriega: | Lamar Noriega flied out to center. |
| -- Lucas Goring: | Lucas Goring flied out to center. |
| -- BJ Boom: | BJ Boom grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - New Image | |
|---|---|
| Travis Price pitching: | |
| -- Rick Radloff: | Rick Radloff singled. |
| -- Kris Agnew: | Ball, Ball, Ball, Kris Agnew walked, Rick Radloff to second. |
| -- Keith Sarbacher: | Keith Sarbacher hit sacrifice bunt to third, Rick Radloff to third, Kris Agnew to second. |
| -- Todd Burlage: | Todd Burlage on base by fielder's choice, Rick Radloff tagged out going home, Kris Agnew to third. |
| -- Joe Benash: | Ball, Ball, Ball, Joe Benash walked, Todd Burlage to second. |
| -- Brent Holman: | Brent Holman grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - MinnDak Millers | |
|---|---|
| Jeramie Holman pitching: | |
| -- Gregg Cascaes: | Strike, Strike, Gregg Cascaes struck out looking. |
| -- Chad Boom: | Chad Boom singled, Chad Boom out left base early at first. |
| -- Travis Wilson: | Travis Wilson singled. |
| -- Roman Foore: | Roman Foore grounded out to first. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - New Image | |
|---|---|
| Travis Price pitching: | |
| -- Harvey Knutson: | Strike, Strike, Harvey Knutson struck out swinging. |
| -- Jeff Jahn: | Jeff Jahn flied out to third. |
| -- JT Marshall: | Strike, Strike, JT Marshall struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - MinnDak Millers | |
|---|---|
| Jeramie Holman pitching: | |
| -- Ward Gosse: | Ward Gosse flied out to left. |
| -- Jason Wandler: | Strike, Strike, Jason Wandler struck out swinging. |
| -- Lamar Noriega: | Ball, Ball, Ball, Lamar Noriega walked. |
| -- Lucas Goring: | Lucas Goring grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - New Image | |
|---|---|
| Travis Price pitching: | |
| -- Rick Radloff: | Rick Radloff singled. |
| -- Kris Agnew: | Kris Agnew on base by fielder's choice, Rick Radloff forced out at second. |
| -- Keith Sarbacher: | Keith Sarbacher on base by fielder's choice, Kris Agnew forced out at second. |
| -- Todd Burlage: | Todd Burlage singled, Keith Sarbacher to second. |
| -- Joe Benash: | Strike, Strike, Joe Benash struck out swinging. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) | |