NAFA OPEN/THE FARM TOURNAMENT
GAME 21
TurboStats ScoreKeeper Box Score
New Image at MinnDak Millers
Jul 29 2007 at Bowling Green Complex, Middleton, WI
New Image
Player Name AB R H RBI BB SO PO A LOB
Todd Burlage cf........... 4 0 2 0 0 1 3 0 0
Joe Benash 2b............. 3 0 0 0 1 3 0 0 3
Brent Holman dh........... 3 0 0 0 0 1 0 0 3
Harvey Knutson ss......... 3 0 1 0 0 1 0 0 0
Jeff Jahn c............... 3 0 0 0 0 2 6 0 0
JT Marshall 3b............ 3 0 0 0 0 3 1 2 1
Rick Radloff 1b........... 3 0 2 0 0 0 4 0 0
Kris Agnew lf............. 2 1 1 1 1 0 2 0 0
Keith Sarbacher rf........ 2 0 0 0 0 0 0 0 0
Jeramie Holman p.......... 0 0 0 0 0 0 1 0 0
Total .................. 26 1 6 1 2 11 17 2 7
MinnDak Millers
Player Name AB R H RBI BB SO PO A LOB
BJ Boom rf................ 3 0 0 0 0 2 0 0 2
Gregg Cascaes ss.......... 2 0 0 0 1 1 2 1 0
Chad Boom 3b.............. 3 0 1 0 0 1 1 5 0
Travis Wilson 2b.......... 3 0 2 0 0 1 1 1 1
Roman Foore 1b............ 2 1 1 0 1 0 5 0 1
Ward Gosse dh............. 3 0 0 0 0 0 0 0 2
Jason Wandler lf.......... 3 1 1 2 0 1 0 0 0
Lamar Noriega c........... 2 0 0 0 1 0 12 0 0
Lucas Goring cf........... 3 0 0 0 0 0 0 0 1
Rick Lang p............... 0 0 0 0 0 0 0 1 0
Travis Price p........... 0 0 0 0 0 0 0 1 0
Total .................. 24 2 5 2 3 6 21 9 7
Score by Innings 1 2 3 4 5 6 7 R H E
---------------------------------------------------
New Image 0 0 1 0 0 0 0 - 1 6 2
MinnDak Millers 0 2 0 0 0 0 0 - 2 5 0
---------------------------------------------------
E - Joe Benash,JT Marshall,
LOB - New Image 7, MinnDak Millers 7
HR - Kris Agnew,Jason Wandler,
SB - Todd Burlage,Gregg Cascaes,Lucas Goring,
New Image IP H R ER BB SO AB BF
Jeramie Holman...... 6 5 2 2 3 6 24 27
MinnDak Millers IP H R ER BB SO AB BF
Rick Lang........... 4 2 1 1 0 5 11 11
Travis Price....... 3 4 0 0 2 6 15 18
Win - Travis Price. Loss - Jeramie Holman. Save -