TEAM: Wins= 1 Losses= 3

Batting Report

Player # At bat Times Up Walk Runs Total Hits Single Double Triple HomeRun RBI Total Walks Average Slugging% On Base Average Change in Average Games Hit by Pitch On By Error Sac Bunt Sac Fly Total Strike Outs Total Bases
Nick Needhan 21 10 13 3 2 4 2 2 0 0 2 3 400 600 538 -267 4 0 0 0 0 1 6
Paul Carlton 22 10 11 1 2 3 2 0 1 0 4 1 300 500 364 -129 4 0 1 0 0 3 5
Kevin Sexton 32 12 13 1 2 3 2 1 0 0 2 1 250 333 308 -83 4 0 1 0 0 5 4
Wayne Brown 18 9 12 3 1 2 2 0 0 0 0 3 222 222 417 222 4 0 0 0 0 4 2
Brandon Libler 23 13 13 0 1 2 1 1 0 0 0 0 154 231 154 -46 4 0 0 0 0 5 3
Jim Ballee 6 7 7 0 0 1 1 0 0 0 1 0 143 143 143 143 3 0 0 0 0 4 1
Lance Schattner 5 8 10 2 1 1 1 0 0 0 1 2 125 125 300 -208 4 0 0 0 0 3 1
Sean Zaborowski 2 9 11 2 1 0 0 0 0 0 1 2 0 0 182 0 4 0 0 0 0 6 0
Adam Binkley 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dan Wingard 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Wiley 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Lawmaster 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Webb 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rick Plangger 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Joe Czarnecki 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Bartlett 00 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
Tom Botkins 25 10 12 1 1 0 0 0 0 0 0 1 0 0 91 0 4 0 0 1 0 6 0
Bob Ginger 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Todd Lubkemann 30 2 4 2 1 0 0 0 0 0 0 2 0 0 500 0 4 0 0 0 0 0 0
Total for Team 93 109 15 12 16 11 4 1 0 11 15 172 237 287 0 4 0 2 1 0 38 22

TEAM: Fielding Report

Player # Games Innings Played Put Outs Assists Errors Fielding Errors Throwing Total Errors Fielding % 2b Plays Pass Balls Caught Stealing by Catcher Stolen Base off Catcher
Sean Zaborowski 2 4 23 21 1 0 0 0 1000 0 2 0 2
Adam Binkley 3 0 0 0 0 0 0 0 0 0 0 0 0
Lance Schattner 5 4 27 2 0 0 0 0 1000 0 0 0 0
Dan Wingard 8 0 0 0 0 0 0 0 0 0 0 0 0
David Wiley 9 0 0 0 0 0 0 0 0 0 0 0 0
Tim Lawmaster 11 0 0 0 0 0 0 0 0 0 0 0 0
Wayne Brown 18 4 27 3 4 0 0 0 1000 0 0 0 0
Brad Webb 19 0 0 0 0 0 0 0 0 0 0 0 0
Rick Plangger 20 2 7 0 0 0 0 0 0 0 0 0 0
Brandon Libler 23 4 27 13 8 0 0 0 1000 0 0 0 0
Joe Czarnecki 24 0 0 0 0 0 0 0 0 0 0 0 0
Jim Ballee 6 3 0 0 0 0 0 0 0 0 0 0 0
John Bartlett 00 2 4 1 0 0 0 0 1000 0 1 0 1
Tom Botkins 25 4 27 20 3 0 0 0 1000 0 0 0 0
Paul Carlton 22 4 27 8 6 1 0 1 933 0 0 0 0
Bob Ginger 8 0 0 0 0 0 0 0 0 0 0 0 0
Todd Lubkemann 30 4 20 1 3 0 0 0 1000 0 0 0 0
Nick Needhan 21 4 27 5 0 0 0 0 1000 0 0 0 0
Kevin Sexton 32 4 27 4 0 0 0 0 1000 0 0 0 0
Total for Team 4 27 78 25 1 0 1 990 0 3 0 3

TEAM: Pitching Report