TEAM: Wins= 2 Losses= 2

Batting Report

Player # At bat Times Up Walk Runs Total Hits Single Double Triple HomeRun RBI Total Walks Average Slugging% On Base Average Change in Average Games Hit by Pitch On By Error Sac Bunt Sac Fly Total Strike Outs Total Bases
Travis Wilson 15 11 14 2 2 6 5 0 0 1 2 3 545 818 643 -10 4 0 0 0 0 3 9
Roman Foore 22 12 14 2 3 5 5 0 0 0 4 2 417 417 500 -83 4 0 0 0 0 3 5
Gregg Cascaes 5 10 14 4 3 4 4 0 0 0 1 4 400 400 571 67 4 0 1 0 0 2 4
BJ Boom 41 10 13 3 2 3 2 0 0 1 3 3 300 600 462 -450 4 0 0 0 0 4 6
Tim Tweiten 16 8 10 1 0 2 1 1 0 0 2 1 250 375 333 -250 3 0 0 1 0 2 3
Chad Boom 28 11 14 2 2 2 1 1 0 0 1 2 182 273 286 -40 4 0 0 0 1 3 3
Jason Wandler 7 12 13 1 2 2 1 0 0 1 2 1 167 417 231 -56 4 0 1 0 0 6 5
Lucas Goring 2 9 9 0 0 1 1 0 0 0 0 0 111 111 111 -222 4 0 1 0 0 1 1
John Tschida 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Lybeck 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob Fleming 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brett Bresnahan 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lamar Noriega 11 4 5 1 0 0 0 0 0 0 0 1 0 0 200 0 2 0 0 0 0 1 0
Steve Baumgartner 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ward Gosse 14 5 6 1 0 0 0 0 0 0 0 1 0 0 167 0 4 0 0 0 0 1 0
Rick Lang 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Tony Kunka 21 4 7 2 1 0 0 0 0 0 0 2 0 0 333 0 2 0 0 1 0 2 0
Travis Price 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Cedric Lang 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 96 119 19 15 25 20 2 0 3 15 20 260 375 385 0 4 0 3 2 1 28 36

TEAM: Fielding Report

Player # Games Innings Played Put Outs Assists Errors Fielding Errors Throwing Total Errors Fielding % 2b Plays Pass Balls Caught Stealing by Catcher Stolen Base off Catcher
John Tschida 1 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Goring 2 4 17 1 0 0 0 0 1000 0 0 0 0
Paul Lybeck 8 0 0 0 0 0 0 0 0 0 0 0 0
Gregg Cascaes 5 4 25 4 4 1 1 2 800 1 0 0 0
Bob Fleming 6 0 0 0 0 0 0 0 0 0 0 0 0
Jason Wandler 7 4 20 0 0 0 0 0 0 0 0 0 0
Brett Bresnahan 33 0 0 0 0 0 0 0 0 0 0 0 0
Lamar Noriega 11 2 12 19 0 0 0 0 1000 0 0 0 0
Steve Baumgartner 12 0 0 0 0 0 0 0 0 0 0 0 0
Ward Gosse 14 4 18 2 3 0 0 0 1000 0 0 0 0
Tim Tweiten 16 3 18 1 0 0 0 0 1000 0 0 0 0
Rick Lang 18 2 5 0 1 0 0 0 1000 0 0 0 0
Tony Kunka 21 2 0 0 0 0 0 0 0 0 0 0 0
Roman Foore 22 4 25 23 0 0 0 0 1000 0 0 0 0
Chad Boom 28 4 25 3 9 0 0 0 1000 0 0 0 0
Travis Price 34 2 10 0 1 0 0 0 1000 0 0 0 0
BJ Boom 41 4 25 17 0 1 1 2 895 0 1 0 1
Travis Wilson 15 4 25 4 7 0 0 0 1000 0 0 0 0
Cedric Lang 4 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 4 25 74 25 2 2 4 961 1 1 0 1

TEAM: Pitching Report