TEAM: Wins= 1 Losses= 2

Batting Report

Player # At bat Times Up Walk Runs Total Hits Single Double Triple HomeRun RBI Total Walks Average Slugging% On Base Average Change in Average Games Hit by Pitch On By Error Sac Bunt Sac Fly Total Strike Outs Total Bases
Bob Loshek 5 5 0 1 3 1 2 0 0 0 0 600 1000 600 -150 3 0 0 0 0 0 5
Nathan Weins 25 5 5 0 0 2 2 0 0 0 0 0 400 400 400 -267 2 0 0 0 0 2 2
Darcy Byrne 5 5 0 0 2 1 1 0 0 0 0 400 600 400 -100 3 0 0 0 0 0 3
Peter Reimer 18 9 9 0 2 3 2 0 0 1 4 0 333 667 333 -167 3 0 1 0 0 3 6
Jon Lewis 4 7 9 2 2 2 2 0 0 0 0 2 286 286 444 -381 3 0 0 0 0 0 2
Mathew Wiens 4 5 1 2 1 0 0 1 0 1 1 250 750 400 0 1 0 0 0 0 1 3
Gavin Smith 21 9 9 0 1 2 2 0 0 0 2 0 222 222 222 -278 3 0 0 0 0 2 2
Mitchell Hardey 6 6 0 0 1 1 0 0 0 0 0 167 167 167 -167 2 0 0 0 0 4 1
Jim Harms 15 7 8 0 0 1 1 0 0 0 0 0 143 143 143 -357 3 0 0 1 0 0 1
Eric Lewis 20 9 9 0 1 1 0 0 0 1 2 0 111 444 111 -139 3 0 0 0 0 4 4
Jeff Ellsworth 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Lauritsen 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brady Woods 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Steve Langley 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Laglais 7 8 1 0 0 0 0 0 0 0 1 0 0 125 0 3 0 0 0 0 6 0
Total for Team 74 79 4 9 18 12 3 1 2 9 4 243 392 282 0 3 0 1 1 0 22 29

TEAM: Fielding Report

Player # Games Innings Played Put Outs Assists Errors Fielding Errors Throwing Total Errors Fielding % 2b Plays Pass Balls Caught Stealing by Catcher Stolen Base off Catcher
Jeff Ellsworth 19 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Weins 25 2 11 2 0 0 0 0 1000 0 0 0 0
Peter Reimer 18 3 18 20 2 0 0 0 1000 0 2 1 2
Jim Harms 15 3 15 2 0 0 0 0 1000 0 0 0 0
Eric Lewis 20 3 18 1 4 0 0 0 1000 0 0 0 0
Gavin Smith 21 3 18 1 5 0 0 0 1000 0 0 0 0
Darcy Byrne 3 11 1 2 0 0 0 1000 0 0 0 0
Jake Lauritsen 30 0 0 0 0 0 0 0 0 0 0 0 0
Jon Lewis 4 3 18 3 0 0 0 0 1000 0 0 0 0
Brady Woods 6 1 3 1 0 0 0 0 1000 0 0 0 0
Steve Langley 33 0 0 0 0 0 0 0 0 0 0 0 0
Mathew Wiens 1 7 0 0 0 0 0 0 0 0 0 0
Mitchell Hardey 2 7 0 0 0 0 0 0 0 0 0 0
Bob Loshek 3 18 15 1 0 0 0 1000 1 0 0 0
Kyle Laglais 3 18 8 3 0 0 0 1000 1 0 0 0
Total for Team 3 18 54 17 0 0 0 1000 2 2 1 2

TEAM: Pitching Report