TEAM: Wins= 5 Losses= 1

Batting Report

Player # At bat Times Up Walk Runs Total Hits Single Double Triple HomeRun RBI Total Walks Average Slugging% On Base Average Change in Average Games Hit by Pitch On By Error Sac Bunt Sac Fly Total Strike Outs Total Bases
Chris Timm 19 2 2 0 1 1 1 0 0 0 0 0 500 500 500 0 1 0 0 0 0 0 1
Kevin Schellenburg 77 12 12 0 5 6 5 1 0 0 0 0 500 583 500 100 5 0 0 0 0 1 7
Jeff Goolagong 27 14 18 4 5 6 2 0 0 4 6 4 429 1286 556 65 6 0 0 0 0 3 18
Zenen Winters 51 17 19 1 5 7 5 1 0 1 3 1 412 647 474 -88 6 1 0 0 0 3 11
Donny Hale 3 14 19 3 6 5 3 0 1 1 5 3 357 714 526 -214 6 2 1 0 0 2 10
Jason Hill 23 13 18 3 4 4 2 1 0 1 4 3 308 615 500 -137 6 2 0 0 0 2 8
Colin Abbott 9 17 19 2 2 4 1 1 0 2 5 2 235 647 316 110 6 0 0 0 0 1 11
Rob Gray 44 17 18 0 3 3 1 0 0 2 4 0 176 529 167 93 6 0 0 0 1 4 9
Bill Huss 6 6 0 1 1 1 0 0 0 0 0 167 167 167 167 3 0 0 0 0 1 1
Paul Lynch 34 15 15 0 0 2 2 0 0 0 1 0 133 133 133 -117 6 0 0 0 0 3 2
Sebastian Gervasutti 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Ryan Kostel 8 8 8 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 1 0 0 3 0
Paul Rosebush 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rob Schweyer 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Korrey Gareau 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Total for Team 135 154 13 33 39 23 4 1 11 28 13 289 578 370 0 6 5 2 0 1 23 78

TEAM: Fielding Report

Player # Games Innings Played Put Outs Assists Errors Fielding Errors Throwing Total Errors Fielding % 2b Plays Pass Balls Caught Stealing by Catcher Stolen Base off Catcher
Donny Hale 3 6 34 28 0 0 0 0 1000 2 0 0 0
Sebastian Gervasutti 7 2 9 0 0 0 0 0 0 0 0 0 0
Ryan Kostel 8 4 25 32 0 0 0 0 1000 0 1 0 1
Colin Abbott 9 6 34 4 0 0 0 0 1000 0 0 0 0
Chris Timm 19 1 7 0 0 0 0 0 0 0 0 0 0
Paul Rosebush 21 0 0 0 0 0 0 0 0 0 0 0 0
Rob Schweyer 22 3 12 0 0 0 0 0 0 0 0 0 0
Jason Hill 23 6 34 0 0 0 0 0 0 0 0 0 0
Jeff Goolagong 27 6 34 5 8 0 0 0 1000 0 0 0 0
Korrey Gareau 29 3 13 0 2 0 0 0 1000 0 0 0 0
Paul Lynch 34 6 34 5 0 1 0 1 833 0 0 0 0
Rob Gray 44 6 0 0 0 0 0 0 0 0 0 0 0
Zenen Winters 51 6 34 9 8 0 0 0 1000 1 0 0 0
Kevin Schellenburg 77 5 27 4 9 1 0 1 929 1 0 0 0
Bill Huss 3 9 18 1 0 0 0 1000 0 2 1 2
Total for Team 6 34 105 28 2 0 2 985 4 3 1 3

TEAM: Pitching Report